Boost productivity with HWAYI's vertical rubber injection molding machine, delivering accurate molding, reduced material waste, and consistent product quality.
Vertical Rubber Injection Machine, HWAYI hot sale vertical rubber injection molding machine series, retractable injection nozzle and full safety guards, can be upgraded to CE standard rubber injection machine. The hydraulic power bank and electrical control unit are strategically located on the right side, providing more space for mold operation and improving production efficiency in vertical injection molding applications.
Ideal for producing seals, bushings, gaskets, vibration dampers, and other precision rubber components using vertical injection molding machines.
Suitable for manufacturing rubber insulators, cable accessories, and electrical protection components.
The rubber vertical injection molding machine provides precise molding for medical-grade rubber products and silicone components.
Efficient production of O-rings, oil seals, gaskets, and customized sealing solutions.
The small vertical injection molding machine configuration is especially suitable for miniature rubber products requiring high dimensional accuracy.

Vertical Rubber Injection Molding Machine Series Main Technical Parameters
Parameter | HYZ-50E | HYZ-100E | HYZ-200E | HYZ-300E | HYZ-400E | HYZ-500E | HYZ-600E |
Clamping Force (KN) | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 |
Injection Volume (cm³) | 300 / 500 | 500 / 1000 | 2000 / 2400 | 3000 / 4000 | 4000 | 5000 | 5000 / 8000 |
Hotplate L×W Size (mm) | 400×400 | 450×500 | 550×550 | 700×700 / 700×700 | 700×800 / 800×800 | 800×800 | 900×900 |
Space Between Plates (mm) | 400 | 500 | 570 | 750 | 740 | 750 | 1000 |
Max. Clamping Stroke (mm) | 350 | 450 | 500 | 600 | 700 | 700 | 600 |
Min. Mold Thickness (mm) | 60 | 60 | 80 | 160 | 240 | 60 | 210 |
Total Power (KW) | 22 | 25 | 28 | 40 | 55 | 55 | 57 |
Machine Size (M) | 1.6×1.1×2.9 | 2.7×1.2×3.1 | 3.5×1.6×3.9 | 3.8×2×4.6 | 4.2×2.7×4.8 | 4.2×2.7×4.9 | 4.3×2.8×5 |
Machine Weight (T) | 2.5 | 5.5 | 8 | 11 | 13 | 16 | 42 |





+86 13200000000